
| NAME | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Anderson, Thomas45 | Lieutenant, Engine Company No. 13 | |||
| Baynes, John45 | Pipeman, Engine Company No. 37 | |||
| Bobzien, Walter J.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Burkart, Francis X.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Burns, Thomas H.45 | Pipeman, Engine Company No. 13 | |||
| Cassidy, Richard E.82 | ||||
| Cherney, Henry45 | Truckman, Hook and Ladder Company No. 2 | |||
| Cline, Harry J.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Collins, Charles A.45 | Pipeman, Engine Company No. 40 | |||
| Cummings, Michael J.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Dillon, William203 | 42 | |||
| Egan, Patrick43,205 | Chief First Batallion | |||
| English, James A.45 | Pipeman, Engine Company No. 32 | |||
| Franz, Joe157 | 34 | Brother-in-law of Louis A. Brunner | ||
| Furlong, Michael45 | Pipeman, Auxiliary Squad Company No. 1 | |||
| Geary, John P.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Hanks, William45 | Pilot, (Detailed from Engine Company No. 92) Engine Company No. 37 | |||
| Hansen, Hans45 | Pipeman, Engine Company No. 37 | |||
| Hansen, Theodore J.45 | Pipeman, Engine Company No. 40 | |||
| Harper, Edward C.45 | Driver, Engine Company No. 13 | |||
| Heffernan, Garrett45 | Truckman, Hook and Ladder Company No. 6 | |||
| Hodges, Courtney45 | Pipeman, Auxiliary Squad Company No. 1 | |||
| Hopkins, William J.45 | Engineer, Engine Company No. 40 | |||
| Huddleston, Charles A.45 | Engineer, Engine Company No. 37 | |||
| Kempski, Walter F.45 | Pipeman, Engine Company No. 13 | |||
| Leffert, Charles B.45,302 | 28 | Married | Pipeman, Auxiliary Squad Company No. 1 | |
| Loftus, Martin A.45 | Pipeman, Engine Company No. 40 | |||
| Mann, John M.45 | Driver, Engine Company No. 13 | |||
| Manning, John T..45 | Pipeman, Engine Company No. 40 | |||
| Mathews, Thomas45 | 59 | Stoker, Engine Company No. 37 | ||
| McAuliffe, Frank45 | Pipeman, Auxiliary Squad Company No. 1 | |||
| McAuliffe, Jeremiah45 | Truckman, Hook and Ladder Company No. 6 | |||
| Miller, Bryce F.45 | Engineer, Engine Company No. 37 | |||
| Mohr, George45 | Pipeman, Auxiliary Squad Company No. 1 | |||
| Murphy, Cornelius44 | Lieutenant, Engine Company No. 37 | |||
| Neubert, Henry45 | Pilot, Engine Company No. 37 | |||
| O'Brien, Francis45 | Pipeman, Engine Company No. 1 | |||
| O'Brien, John45 | Truckman, Hook and Ladder Company No. 6 | |||
| O'Connor, Frank45 | Pipeman, Auxiliary Squad Company No. 1 | |||
| O'Connor, Patrick45 | Driver, Hook and Ladder Company No. 6 | |||
| O'Hayer, Patrick J.45 | Pipeman, Engine Company No. 40 | |||
| O'Neill, James45 | Truckman, Hook and Ladder Company No. 6 | |||
| Osius, Louis45 | Stoker, Engine Company No. 37 | |||
| Peterman, Christian45 | Captain, Hook and Ladder Company No. 6 | |||
| Peterson, Jens L.45 | Lieutenant, Hook and Ladder Company No. 9 | |||
| Reinhard, Charles O.217 | 37 | Lieutenant | ||
| Rowley, James J.45 | Lieutenant, Engine Company No. 40 | |||
| Sandberg, John45 | Truckman, Hook and Ladder Company No. 6 | |||
| Scanlon, Joseph45 | Truckman, Hook and Ladder Company No. 6 | |||
| Scanlon, Thomas45 | Lieutenant, Auxiliary Squad Company No. 1 | |||
| Shay, Thomas J.45 | Pipeman, Engine Company No. 37 | |||
| Sheehan, John J.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Steffel, Frank T.45 | Truckman, Hook and Ladder Company No. 9 | |||
| Sweeney, Matthew M.46,170 | Pipeman, Engine Company No. 1 | |||
| Swigert, Fred123 | ||||
| Walker, Jes249 | ||||
| Walters, Samuel E.45 | Pipeman, Engine Company No. 37 | |||
| Wilson, Samuel45 | Pipeman, Engine Company No. 13 |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2007 Eastland Disaster Historical Society. All rights reserved.