Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
Click on the capital letter at the beginning of each section to display a printable list of only those passengers whose last name begins with the capital letter!
| A | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Aanstad, Borghild Amelia1 | 13 | Daughter of Marianne Aanstad | ||
| Aanstad, Marianne (Marion)1 | 37 | Widow | Half-sister of Olaf Ness | |
| Aanstad, Solveig1 | 10 | Daughter of Marianne Aanstad | ||
| Acree, Norman L. | ||||
| Adamkiewicz, Marya (Marie) | 19 | Single | Switchboard operator | Sister of Martha Adamkiewicz Darka |
| Adamson, W. | ||||
| Adler, Augusta | 29 | Married | ||
| Affeld, Caroline Schroth | 36 | Married | Sister of Dora Schroth | |
| Agnastoklio (Agnos), Charles186 | 23 | Single | Machinist | |
| Aiko, Edward | ||||
| Albertz, Marie | 20 | Single | ||
| Albrecht, Lena | 17 | Single | Shophand | |
| Alexander, Ed84 | ||||
| Alexander, Irene84 | Daughter of Ed Alexander | |||
| Allen, Kathryn | 25 | Single | Sister of Laura and Lucy Allen | |
| Allen, Laura110 | Single | Sister of Kathryn and Lucy Allen | ||
| Allen, Lucy110 | Single | Sister of Kathryn and Laura Allen | ||
| Allen, Kitty | ||||
| Alline, Caroline | ||||
| Althaler, Hattie | 22 | Single | ||
| Anders, Mildred | ||||
| Anderson, A. C. | ||||
| Anderson (Mrs. A. C.) | ||||
| Anderson, Allen | 4 | Son of Mr. & Mrs. A. C. Anderson | ||
| Anderson, Alfred Edward | 36 | Married | Shipping clerk | |
| Anderson, Anna Selina (Mrs. Alfred Edward) | 35 | Married | ||
| Anderson, Maurice Alfred George | 7 | Son of Mr. and Mrs. Alfred Edward Anderson | ||
| Anderson, Anna | 26 | Single | Forewoman | |
| Anderson, E. G. | ||||
| Anderson, E. J. | ||||
| Anderson, George | ||||
| Anderson, Ida O. (G.)14 | ||||
| Anderson, Lottie123 | ||||
| Anderson, May C. (Mrs. Gustav) | 38 | Married110 | Sister of Gertrud(e) Berg | |
| Anderson, Otto E. | 43 | Married | Blacksmith's helper | |
| Anderson, Robert Axel | 22 | Married | Laborer | |
| Andren, Harold E. | 19 | Single | Drafting clerk | |
| Androvits, Albert110 | Married | |||
| Androvits, Susanna (Mrs. Albert) | 30 | Married | ||
| Androvits, Amalia | 6 | Daughter of Mr. and Mrs. Albert Androvits | ||
| Androvits, Emerentia | 3 | Daughter of Mr. and Mrs. Albert Androvits | ||
| Anognoslo, Charles | ||||
| Ansikis, Lewis, 25 | ||||
| Aquila, Augostino145 | 35 | Married | Photographer | On top deck with a friend, threw camera into water |
| Arko, Edward J. | ||||
| Arnhorst, C. F. | ||||
| Aten, Joseph | ||||
| Austin, Kate (Mrs. Thomas E.) | 47 | Widow | Cook |
| B | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Baalack, H. R. | ||||
| Bachner, W. F. | ||||
| Badalewska, Frances | 20 | Single | Coding | |
| Bade, Jennie | ||||
| Baia, Harry | 16 | Single110 | Chauffeur110 | |
| Baldwin, Blanche | ||||
| Baldwin, Husband of Blance | ||||
| Balnor, Roux | ||||
| Bambasova, Emilie | 20 | Single | ||
| Bannach, Paul | 20 | Married | ||
| Bannach, Bessie Karvasek (Mrs. Paul) | 19 | Married | Cousin of Bessie Cepak110 | |
| Barkley, Myrthel (Mrs. Oren)9 | Married | Daughter of Minnie Roser | ||
| Barkley, Oren9 | Married | Son-in-law of Minnie Roser | ||
| Bartlett, Edward S. | 55 | Married | ||
| Bash, Helen | ||||
| Batek (Bates), Agnes (Alice)192 | ||||
| Batruel, Anna | 21 | Single | ||
| Bauer, Edmund85 | ||||
| Becker, Benjamin | 20 | Single | Automobile factory110 | |
| Becker, Margreth | 18 | Single | Cable department | |
| Beckman, Martha | ||||
| Bedore, Roy P.237 | ||||
| Beel, Jethro Richard, Jr. | 27 | Married | Salesman110 | |
| Beel, Marguerite (Mrs. Jethro Richard, Jr.)110 | Married | |||
| Befder (Mrs. H.) | ||||
| Begitschke, Edna110 | ||||
| Begitschke, Florence | 18 | Single | Inspector | |
| Behm, Arthur266 | 18 | |||
| Behm | ||||
| Behnke, Julius32 | Married | |||
| Behnke, Josephine (Mrs. Julius)32 | Married | |||
| Behnke, Martha32 | 3 | Daughter of Mr. and Mrs. Julius Behnke | ||
| Behrendt, Frank110 | Married | |||
| Behrendt, Matilda (Mrs. Frank)110 | Married | |||
| Behrendt, Agnes | 22 | Single | Cable tester | Daughter of Mr. and Mrs. Frank Behrendt |
| Behrendt, Gertrude | 17 | Single | Daughter of Mr. and Mrs. Frank Behrendt | |
| Beierwalis | ||||
| Bela, Raymond | ||||
| Belebeck, John | ||||
| Belebeck, Mrs. John | ||||
| Belmonti, William | 19 | Single | Laborer | |
| Belsky, Emma | 19 | Single | ||
| Belson, James | ||||
| Bender, Charles C.265 | 22 | Single | Grocery store clerk | Was dating Pauline Olach |
| Benda, Stella96 | 20 | Single | Machine operator | |
| Benes, Anna | 20 | Single | ||
| Benik, Anna | 21 | Single | ||
| Benn, Samuel | 37 | Married | ||
| Bennett, Leroy David | 21 | Single | Shophand | |
| Benson, David G. | 25 | Married | Electrician | |
| Berg, Gertrud (Mrs. Gustav O.) | 35 | Sister of May Anderson | ||
| Berg, Irene | Daughter of Gertrud (Mrs. Gustav O.) Berg | |||
| Berglund, Myrtle J. | 12 | Niece of Mr. William Stephenson110 | ||
| Bergman, David A. | 22 | Single | ||
| Bergquist, Harry D. | 15 | |||
| Berlin, C. C.110 | Married | Benchman | ||
| Berlin, Ida May (Mrs. C. C.) | 42 | Married | ||
| Berner, George C.88 | 28 | Single | Brother of Walter A. Berner; later married Emily Biehl | |
| Berner, Walter A.88 | 24 | Single | Brother of George C. Berner | |
| Berney, Frank | ||||
| Berquist, Otto | ||||
| Berry, R. D. | ||||
| Berry, Mrs. R. D. | ||||
| Bertrand, Joseph B. | 50 | Married | ||
| Betlack, Joseph W. | 18 | Single | Shipping clerk | |
| Beuderberger | ||||
| Beutelspacher, Mathilda | 18 | Single | Press operator or shop clerk | |
| Bidgood | ||||
| Biehl, Frederick W. | 26 | Married | Gang boss | Close friend of George C. Berner88 |
| Biel, Albert | 27 | Single | Tinsmith | |
| Bigalski, Anna | 23 | Single | Wire inspector | Sister of Ida and John Bigalski110 |
| Bigalski, Ida110 | Single | Sister of Anna and John Bigalski | ||
| Bigalski, John110 | Single | Brother of Anna and Ida Bigalski | ||
| Bilwachs, Louis | 19 | Single | Bookkeeper | |
| Binkley, James Frank | 20 | Single | ||
| Bizek, Anna | 16 | Single | Sister of Mary Bizek | |
| Bizek, Mary | 19 | Single | Sister of Anna Bizek | |
| Blaha, Frank55 | 18 | |||
| Blaich, John M., Jr. | 24 | Single | Receiving clerk | |
| Blessing, Ella | ||||
| Blessing, John | ||||
| Blomm, Pauline | ||||
| Bluch, Carl (Charles Block) | 21 | Single | ||
| Boellcher, H. | ||||
| Bohles, Emma313 | Single | Accompanied Martha Bross | ||
| Bohn, Anna286 | Single | |||
| Bollinger, C. | ||||
| Bolt, Harry144 | 18 | Single | ||
| Bonga, James110 | Brother of Mathew J. Bogna, brother-in-law of Albert Mohr110 | |||
| Bonga, Mathew J. | 23 | Single | Brother of James Bogna, brother-in-law of Albert Mohr; Captain of the party, was to have led the parade in Michigan City, Indiana110 | |
| Borgman | ||||
| Borkoretz | ||||
| Bosch, Elizabeth | 30 | Single | ||
| Bosse, Louis George | 26 | Single | ||
| Bothun, Svend H. | 30 | Single | Electrician | |
| Bouffard, Oliver J. | 25 | Single | Clerk or foreman | |
| Boult, Harry | 25 | Single | ||
| Bowman, Louis | ||||
| Boyd, James | ||||
| Boyle, Alma | ||||
| Boyle, Ecella | ||||
| Boyle, Joseph | ||||
| Boys, Thomas | ||||
| Boyte (Bgyta), Alina (Alena) | ||||
| Boyte, R. | ||||
| Bradenberg, F. | ||||
| Bradley, Frank J. | 23 | Single | Foreman | |
| Brady, Frank | ||||
| Brady, Patrick14 | Father of John Brady | |||
| Brady, John | 23 | Single | Son of Patrick Brady | |
| Braitsch, John | 42 | Married | Electrical toolmaker | |
| Braitsch, Mary (Mrs. John) | ||||
| Braitsch, Anna | 17 | Single | Clerk | Daughter of Mr. and Mrs. John Braitsch |
| Braitsch, Frederick | 9 | Son of Mr. and Mrs. John Braitsch | ||
| Braitsch, Gertrude | 11 | Daughter of Mr. and Mrs. John Braitsch | ||
| Braitsch, Hattie | 7 | Daughter of Mr. and Mrs. John Braitsch | ||
| Braitsch, Marie | 5-1/2 months | Daughter of Mr. and Mrs. John Braitsch | ||
| Brennan, Thomas F. | 23 | Single | Office worker | |
| Brenner, Anna | 18 | Single | Cousin of Catherine Heiser50 | |
| Brick, M. | ||||
| Brizzolara, Charles A.41 | Brother of Ralph D. Brizzolara | |||
| Brizzolara, Ralph D.41 | 20 | Brother of Charles A. Brizzolara | ||
| Brooks, Alys280 | 19 | Single | ||
| Brosche, Henry | 32 | Single | Foreman | |
| Brosig, I. | ||||
| Bross, Martha313 | Accompanied Emma Bohles | |||
| Brown, Alfred Bruce311 | 29 | Married | ||
| Brown, J. V.14 | ||||
| Brown, James | ||||
| Brown, T. | ||||
| Brown, Willard86 | 16 | |||
| Bruesch, Sophia A. | 48 | Single | Wire insulator | |
| Brunke (Brunski), W. J. | ||||
| Brychta, Anton J. | 37 | Married | Cabinet maker | Brother of Joseph A. Brychta |
| Brychta, Joseph A. | 31 | Married | Inspector | Brother of Anton J. Brychta and husband of the sister-in-law of John E. Turek39 |
| Brynacki, Anton | 30 | Married | ||
| Buchholz, Mabel Deichmann | 21 | Married | Designer, Dennison Manufacturing Company110 | |
| Bucking L. A. | ||||
| Bucking, Louis | ||||
| Buczkowski, George | 28 | Married | Laborer | |
| Budner, Lillian | ||||
| Budzinska, Yadwiga (Harriet, Hattie Budner) | 18 | Single | ||
| Buege, Arthur | 19 | Single | ||
| Buelow, Herbert | 18 | Single | ||
| Burchard | ||||
| Burgeson, Alfred | ||||
| Burrick, Al226 | Friend of Joe Homolka | |||
| Bush | ||||
| Buszkiewicz, Helen Gertrude238 | 22 | |||
| Buth, Anna | 20 | Single | Pieceworker | |
| Butler, S. T. | ||||
| Butler, Mrs. S. T. |
| C | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Cada, Frank | ||||
| Cahill, George | ||||
| Cajthaml (Cythamel), Josephine | 18 | Single | ||
| Caliendo, Frank89 | 25 | Married | ||
| Callaway, Martha | ||||
| Camt, William | ||||
| Canning, John | ||||
| Capocy, John90 | ||||
| Capra, Andrew | 24 | Single | ||
| Carney, Nellie14 | 20 | Single | ||
| Caro, Jacomo (Jack Caros) | 32 | Married | Laborer | |
| Caro, Rose (Mrs. Jacomo) | Married | Sister of Mrs. Rose Lazzara110 | ||
| Caro, Felicia | 5 | Daughter of Mr. and Mrs. Jacomo Caro; cousin of Miss Martin | ||
| Carroll, Charles P.51 | 32 | Single | Later married Irene McDonald | |
| Carroll, Thomas Joseph, Jr. | 20 | Single | ||
| Catlin, A. A. | ||||
| Cau, C. C. | ||||
| Cawnt, William H.34 | Married | |||
| Ceciorski, Marie | 24 | Single | Sweetheart of John Murawski110 | |
| Cedar, Marie | ||||
| Ceirny, Frank | ||||
| Cepak, Bessie110 | 19 | Single | ||
| Ceranek, Mary | 17 | Single | ||
| Cerney, Frank | 16 | Single | Office clerk | |
| Cervenka, Joseph | ||||
| Chakinis, Thomas106 | 21 | Single | Factory worker | |
| Chaloupka, Minnie290 | 17 | Single | Sister of Mrs. Mae (Chaloupka) LaBow | |
| Chamberlain, Michael Gallagher | 28 | Married | Elevator operator | |
| Chare | ||||
| Chartoir (Charter), Katherine | 22 | Single | ||
| Chellburg, Emily16 | Sister-in-law of Mrs. William M. Peterson | Chittuse, Pauline | 18 | Single |
| Chmela, Jenny168 | 20 | |||
| Choistana, Mary | ||||
| Cholke (Holke), George | 19 | Single | Machinist | |
| Christiany, Mary Louise80 | 25 | Single | ||
| Christensen, Anna | ||||
| Christensen, Fred, Jr. | steamfitter | |||
| Christiansen, Frieda | 20 | Single | ||
| Chucan | ||||
| Cifrik, Josephine | 20 | Single | Assembler | |
| Cihak, Vaslav (James) | 34 | Married | ||
| Clark, William | 20 | Married | ||
| Clark, Alice B. (Mrs. William) | 19 | Married | ||
| Clark, Alice | 9 months | Daughter of Mr. and Mrs. William Clark | ||
| Clarke, Robert L. | 33 | Married | Assembler | |
| Clarke, Marie Eleanor Anderson (Mrs. Robert L.) | 28 | Married | ||
| Clarke, Eleanor | 2 | Daughter of Mr. and Mrs. Robert L. Clarke | ||
| Clarke, J. W. | ||||
| Clausen, Anna Kerstina (Mrs. Claus) | 31 | Married | ||
| Clausen, Ella Kerstina | 7 | Daughter of Mr. & Mrs. Claus Clausen | ||
| Cmucha, Rose Rutz (Mrs. Joseph Smith) | 27 | Married | ||
| Cobb, H. L. | ||||
| Colad, T. | ||||
| Columbik, Frank110 | Married | Foreman | ||
| Columbik, Celia (Mrs. Frank) | 24 | Married | ||
| Comerford, Anna | 18 | Single | ||
| Cominskey, Frank | ||||
| Comiskey, Bertha | ||||
| Conrad, Joseph | ||||
| Constantine | ||||
| Cooley, Mary | ||||
| Cooney, Matthew110 | Married | |||
| Cooney, Margaret Belle Quaine (Mrs. Matthew) | 34 | Married | Sister of Anna and Elizabeth Quaine | |
| Cooney, Thomas F. | 1 | Son of Mr. and Mrs. Matthew Cooney | ||
| Cox, G. M. | ||||
| Cox, Bethel14 | Single | Sister of Mildred S. Cox | ||
| Cox, Mildred S. | 13 | Single | Sister of Bethel Cox | |
| Creen, J. H. | ||||
| Cross, A. G. | ||||
| Cross, Bert12 | ||||
| Cross, Edna | ||||
| Cross, Joseph | ||||
| Crowley, Florence240 | Daughter of Mr. and Mrs. Charles R. Jackson | |||
| Crowley, Doris240 | 6 months | Daughter of Florence Crowley | ||
| Cullen, Rose Veronica | 21 | Single | Stenographer | |
| Cullom, Phillip | ||||
| Cunuchi, Joseph | ||||
| Cuppanth, Pasquale | ||||
| Curito, James | ||||
| Curtin, Ruth | 22 | Single | Office worker | |
| Custer |
| D | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Daly, John J. | 24 | Married | Clerk | |
| Daly, Agnes Forlop (Mrs. John J.) | 26 | Married | Hand | |
| Danda, Frances | ||||
| Danda, Theresa | 19 | Engaged | Sister of Edward Danda; fiancée of George W. Dobek110 | |
| Danda, Edward | 11 | Single | Brother of Theresa Danda | |
| Danek, Frantisek (Frank) | 32 | Married | Coil winder | |
| Dankers, Frederick Jr. | 24 | Single | Cable maker | |
| Dankers, Rose | ||||
| Darin, Carl | ||||
| Darin, Margaret | ||||
| Darka, Martha Adamkiewicz | 24 | Married | Sister of Marya Adamkiewicz | |
| Dasso, Agnes | ||||
| Davis, John | ||||
| Davis, Lillian Schultz | 20 | Married | ||
| Dawson, Earl Harvey | 18 | Single | Press feeder | |
| Deamble, Carrie | ||||
| Debnar, John | 40 | Married | Machinist | |
| Deict, Grace | ||||
| Deike, Harry154 | 16 | Single | ||
| DeLestoriez (DeLeslonicz), Freda (Frieda) | ||||
| Demarski, Stanley | ||||
| Dempsey, Morris275 | Friend of Harry Kleinfelder | |||
| DePierro, Frank | ||||
| DeRoche, John | ||||
| Dervis, J. | ||||
| Dester, Howard John | 28 | Married | Draftsman | |
| DeTamble, John Warhus110, 111 | Married | |||
| DeTamble, Caroline Mary (Mrs. John W.) | 26 | Married | ||
| Dewar, Helen | ||||
| Dheher, Charles | ||||
| Dhlinger, C. G. | ||||
| Dietz, J. W. | ||||
| Dillon, Nan | ||||
| Dillon, Nora | ||||
| Dixon, William | ||||
| Dobberman, Frank A. | 33 | Married | Switchboard engineer | |
| Dobek, George W. | 19 | Engaged | Fiancé of Theresa Danda110 | |
| Doedar, Mamie | ||||
| Dolan, Frank | ||||
| Dolejs, Anna | 20 | Engaged | Factoryhand110 | Sister of Marie and Rose Dolejs; fiancée of Frank Michaels |
| Dolejs, Marie | 17 | Single | Telephone operator110 | Sister of Anna and Rose Dolejs |
| Dolejs, Rose | 19 | Single | Inspector110 | Sister of Anna and Marie Dolejs |
| Dolejs, Joseph | 18 | Single | Bookkeeper | |
| Dolezal, Alice | ||||
| Dolezal, Frank, Sr.11 | ||||
| Dolezal, Josephine (Mrs. Frank) | 27 | Married | ||
| Dolezal, Lillie | 9 months | Daughter of Mr. and Mrs. Frank Dolezal, Sr. | ||
| Dolezal, Frank, Jr.11 | 3 | Son of Mr. and Mrs. Frank Dolezal, Sr. | ||
| Dolezal, Mary | 4 | Daughter of Mr. and Mrs. Frank Dolezal, Sr. | ||
| Dolezal, Regina | 20 | Sister of Josephine Sindelar | ||
| Dolgner, Paul H. | 24 | Married | ||
| Doll, Robert | 21 | Single | Brother of Charles Doll | |
| Doll, Charles | 17 | Brother of Robert Doll | ||
| Dollze, Frank | ||||
| Dombkowski (Danskowski), Stanley | 30 | Single | Painter | |
| Domeiashi, Stanley | ||||
| Donajska (Doneske), Eleanore | 17 | Single | ||
| Doran, Ralph313 | Accompanied Arthur Hoover | |||
| Dorchester, A. W. | ||||
| Dosch, M. | ||||
| Dowd | ||||
| Drnka, Mrs.11 | Mother of Mrs. Frank Dolezal, Sr. | |||
| Drury, Florence T. | 17 | Single | ||
| Dubek, Vincent11 | Married | |||
| Dubek, Catherine (Mrs. Vincent) | 38 | Married | ||
| Dubek, Catherine | 16 | Daughter of Mr. and Mrs. Vincent Dubek | ||
| Dubek, Joseph | 11 | Son of Mr. and Mrs. Vincent Dubek | ||
| Dubek, John11, 110 | 9 | Son of Mr. and Mrs. Vincent Dubek | ||
| Dudek, John | 33 | |||
| Dudek, Mary Krzyzaniak (Mrs. John) | 27 | |||
| Duggan, Charles James | 30 | Single | Inspector | |
| Dulean, Victoria | 21 | Single | ||
| Dunn, Alice | ||||
| Dunn, Rose | ||||
| Dunne, Rose | 25 | Married | ||
| Dupke, Alexander | 21 | Single | Assembler | |
| Dvorak, Bessie261 | 21 | Single | ||
| DzionDziak, Marya (Minnie) | 19 | Single | Shop hand |
| E | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Earley, Mary | ||||
| Eberlein, Genevieve M. Ball33 | ||||
| Edelman | ||||
| Egan, Mary Helen | 15 | |||
| Egarko, Edward | ||||
| Ehrhardt, Frederic J.263 | 31 | Married | Foreman | Brother of Henry J. Ehrhardt |
| Ehrhardt, Clara C. Jensen (Mrs. Fred)263 | 32 | Married | ||
| Ehrhardt, Raymond Leroy263 | 10 | Single | Son of Frederic J. and Clara C. Jensen Ehrhardt | |
| Ehrhardt, Ione263 | 6 | Single | Daughter of Frederic J. and Clara C. Jensen Ehrhardt | |
| Ehrhardt, Henry J.263 | Brother of Frederic J. Ehrhardt | |||
| Eichholz, Anna (Mrs. Fred)10 | ||||
| Eichholz, Fred10 | ||||
| Eichholz, Marion10 | 4 | Daughter of Mr. and Mrs. Fred Eichholz | ||
| Eisman, L. | ||||
| Elecks (Illick), Nicholas | 45 | Single | ||
| Elendt, Walter | 20 | Single | Assembler | |
| Elin, Jack | ||||
| Ellis, Margaret | ||||
| Ellis, William | ||||
| Engels, Lena | 23 | Single | ||
| Engelschaler, Mildred110 | Single | Step-sister of Emma Schroll and Anna and Paulina Straka (Staker) | ||
| Engenhart, Harry | 20 | Single | Assembler | Brother of William Engenhart |
| Engenhart, William52,235 | 20 | Single | Electrician | Brother of Harry Engenhart, later married Josephine Polivka |
| Ennis, J. E. | ||||
| Erickson, Jenny | 24 | Single | Stenographer | |
| Erlandson, Carrie | 22 | Single | Switchboard tester | |
| Etter, Alma | 21 | Single | ||
| Etzkorn, Angela (Mrs. Louis) | 46 | Married | ||
| Evenhouse, Jennie | 26 | Single | Sister of Anna B. and Harry Evenhouse | |
| Evenhouse, Anna B. | 23 | Single | Sister of Jennie and Harry Evenhouse | |
| Evenhouse, Harry151 | 21 | Single | Engineer | Brother of Jennie and Anna B. Evenhouse |
| F | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Falsenberg | ||||
| Fanret (Kesel), Mary14 | 19 | Single | ||
| Farnara, Robert | 21 | Single | ||
| Farrell, Amelia | 19 | Single | ||
| Feehan, William Alexander | 39 | Single | Assembler | |
| Feith, J. | ||||
| Fenik, James | 34 | Glazer | ||
| Fenik, Mary (Mrs. James) | 29 | |||
| Fenik, Helen | 4 | Daughter of Mr. & Mrs. James Fenik | ||
| Fenik, William | 7 | Son of Mr. & Mrs. James Fenik | ||
| Ferudig, Carrie | ||||
| Fick, Margaret (Marguerite) | 19 | Single | Assembler | |
| Filipowski (Fillips), Stanley301 | 26 | Married | Assembler | |
| Fink, Alma F. | 29 | Single | Shop hand | |
| Fischer, Otto | 17 | Single | Repair man | |
| Fischer, William | ||||
| Fitzgerald | ||||
| Fitzgerald, Nellie (Mrs. John F.) | 27 | Married | ||
| Fitzgerald, Dorothy | 3 | Daughter of Mr. & Mrs. John F. Fitzgerald | ||
| Fitzgerald, William Joseph225 | 46 | Married | Laborer | |
| Fitzgerald, Anna (Mrs. William Joseph)225 | 46 | Married | ||
| Fitzgerald, Edward225 | 5 | Son of Mr. and Mrs. William Joseph Fitzgerald, brother of William Walter Fitzgerald | ||
| Fitzgerald, James225 | 9 | Son of Mr. and Mrs. William Joseph Fitzgerald, brother of William Walter Fitzgerald | ||
| Flager, L. | ||||
| Fleiger, Joseph | ||||
| Fleischer, Caroline | 50 | Widow | Mother of Theresa (Mrs. Edward) Warren110 | |
| Fleming, Henry | 17 | Single | ||
| Flicek, Emil | 19 | Single | Laborer | |
| Flindall, Helen | ||||
| Flosso, Callat | ||||
| Flyer, W. H. | ||||
| Flyer | Son of W. H. Flyer | |||
| Flynn, Walter H.34 | Married | |||
| Flynn, Mrs. Walter H.34 | Married | |||
| Fontlervcez, M. | ||||
| Fornera, Robert319 | 21 | Single | ||
| Forst, Anna | 18 | Single | Factory work | |
| Forst, Anna Soukup | 17 | Married | ||
| Forst (Stirek), Emelia (Emily) | 23 | Single | ||
| Fortner, George | ||||
| Foster, Anna | ||||
| Foster, Harry L. | 25 | Married | Telephone assembler | |
| Foster, Rachel (Mrs. Harry L.) | 25 | |||
| Fostle, Chester G. | 18 | Single | ||
| Frackowiak (France[l]), Marya C. (Mrs. Albert J.) | 21 | |||
| Frahm, Robert123 | ||||
| Franzen, A | ||||
| Franzen, H. | ||||
| Franzen, Anna (Mrs. Robert) | 45 | |||
| Franzen, Arthur F. | 19 | Single | Son of Mr. & Mrs. Robert Franzen | |
| Franzen, Lillian | 22 | Single | Daughter of Mr. & Mrs. Robert Franzen | |
| Freilich (Frejlach), Jan (John) | Married | |||
| Freilich (Frejlach), Hattie (Yadwiga; Mrs. Jan (John)) | 25 | Married | Sister of Josefa Zimma34 | |
| Freidman, Carl | 24 | Single | Electrician | |
| Friend, William | ||||
| Frier, Mary | ||||
| Fries, Gertrude216 | 44 | Aunt of Violet Gerharz | ||
| Frisina, Peter | ||||
| Frisina, Peter | Brother of Phillippi (Philip) Frisina | |||
| Frisina, Philippi (Philip) | 21 | Single | Brother of Peter Frisina | |
| Frisina, Anna (Mrs. Peter) | 17 | Married | ||
| Fritsche, Walter | ||||
| Frydrych (Frederick), Alice | 17 | Single | Sister of Anna Frydrych | |
| Frydrych (Frederick), Anna13 | Sister of Alice Frydrych | |||
| Fuchs, Catherine | 28 | Single | Assembler | |
| Fuchs, Philip | ||||
| Fuka, Frank S. | 19 | Single | Assembler | |
| Fuller, Charles100 | Married | Husband of Verna Louise Fuller |
| G | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Gabriel, Marie | 18 | Single | ||
| Gabriel, T. J. | ||||
| Galamba, Frank | ||||
| Galamba (Galandas), Louis | ||||
| Gandtz, Joseph | ||||
| Garner, Edward Henry143 | 38 | Married | Draftsman | Husband of Friederika Suess Garner |
| Gatens, Edward J. | 24 | Single | ||
| Gaul, Ben244 | ||||
| Gawarska, Laura | ||||
| Gawarska, Sophia | ||||
| Gbieler, William | ||||
| Geberbauer, Edwin | 19 | Single | ||
| Gee, D. W. | ||||
| Gehrke, C. | ||||
| Gembora (Gambara), Anna14 | ||||
| Genda (Gonda), Emma (Emily) | 35 | Married | ||
| Geradt, Irene | ||||
| Gerding, C. H. | ||||
| Gerharz, Violet216 | 19 | Single | Niece of Gertrude Fries | |
| Gertz, Anna | ||||
| Geshner, John Lionel53,310 | 19 | Single | Electrical mechanic | |
| Getta | ||||
| Getta | ||||
| Gibson, A. E. | ||||
| Gibson, H. E. | ||||
| Gibson, N. C. | ||||
| Gibson, W. E. | ||||
| Gibson, Mabel F. (Mrs. N. E.) | 25 | Married | ||
| Gica | ||||
| Gica | ||||
| Gilchrist, William | ||||
| Gilgenbach, George142 | ||||
| Gin, James | ||||
| "Ginger"326 | Copyboy for the Evening American | |||
| Ginsberg, Phillip L. | 25 | Single | Purchasing department | |
| Given, J. B. | ||||
| Glinka, Anna | ||||
| Goeppner, Anna | ||||
| Golden, Frances | ||||
| Golden | Mother of Frances Golden | |||
| Golnik, Anna | ||||
| Goodere, H. C. | ||||
| Goodere, H. D. | ||||
| Gordon, Frank | ||||
| Gorey (Gory), Ellen | ||||
| Gorney, Clara | 19 | Single | Inspector | |
| Gornuson, C. J. | ||||
| Gourley, William | ||||
| Goyette, George A.14 | Foreman | |||
| Goyette, Lyle14 | 20 | Son of George A. Goyette | ||
| Goyette, Frank14 | 18 | Son of George A. Goyette | ||
| Goyette, Charles A. | 16 | Single | Office boy | Son of George A. Goyette |
| Gradert, Ellen Marie Sophia | 31 | Single | ||
| Graf, Raymond A. | 16 | Single | Accompanied by Fred M. Reed328 | |
| Graham, J. C. | ||||
| Grajek, Frank | 19 | Single | ||
| Grandt, Matilda | 35 | Married | Overlooker | |
| Granfur | Brother of Granfur | |||
| Granfur | Brother of Granfur | |||
| Greco, Leonardo | 36 | Married | Laborer | |
| Green, Arnold Martin | 51 | Married | Cabinet maker | |
| Green, G. | ||||
| Green, J. J. | ||||
| Greeting, Ross20 | ||||
| Grien, A. W. | ||||
| Grien (Grizean), Arthur | ||||
| Griffen, H. C. | ||||
| Griffin, Emily | ||||
| Griffin, George | ||||
| Grimms, Edward | 23 | Single | Machine hand | |
| Griswold | ||||
| Grochowska, Katarzyna | 17 | Single | ||
| Groehol, Aug | ||||
| Groga | ||||
| Grommes, Edward | ||||
| Gross, Frank | ||||
| Gross, Henry | ||||
| Grossman, Emma | 20 | Single | Polisher | |
| Gruean, Arthur | ||||
| Grun, J. H. | ||||
| Grzezkowiak, Helen | 19 | Single | ||
| Guenther, William | 23 | Single | ||
| Guzian, Stella |
| H | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Haertel, Benjamin F. | 20 | Single | Timekeeper | |
| Haffer, William | 19 | Single | ||
| Hahn, Elenora (Ella) | ||||
| Hajduk, Frank | 41 | Married | ||
| Hajek, Genevieve186 | 27 | Married | Later married Mr. Rivers | |
| Hajek, Ladislav (William) | 21 | Single | ||
| Haling, Amelia | ||||
| Haling, Ruby | ||||
| Hall, S. G. | ||||
| Halla, F. | ||||
| Hallas, John | ||||
| Hallas, Theodore | 25 | Single | Drill press man | |
| Hamilton, Bertha | ||||
| Hamilton, Katherine Margaret | 18 | Single | ||
| Hamilton, L. | ||||
| Hamilton, Laura | ||||
