Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| H | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Haertel, Benjamin F. | 20 | Single | Timekeeper | |
| Haffer, William | 19 | Single | ||
| Hahn, Elenora (Ella) | ||||
| Hajduk, Frank | 41 | Married | ||
| Hajek, Genevieve186 | 27 | Married | Later married Mr. Rivers | |
| Hajek, Ladislav (William) | 21 | Single | ||
| Haling, Amelia | ||||
| Haling, Ruby | ||||
| Hall, S. G. | ||||
| Halla, F. | ||||
| Hallas, John | ||||
| Hallas, Theodore | 25 | Single | Drill press man | |
| Hamilton, Bertha | ||||
| Hamilton, Katherine Margaret | 18 | Single | ||
| Hamilton, L. | ||||
| Hamilton, Laura | ||||
| Hammerstad, Inga L. | 22 | Single | Floor lady | |
| Hansen, Harold | 35 | Married | ||
| Hansen, Gunvor Mary (Mrs. Harold) | 33 | |||
| Hansen, Margaret | 6 | Daughter of Mr. and Mrs. Harold Hansen | ||
| Hansen, Pearl | 4 | Daughter of Mr. and Mrs. Harold Hansen | ||
| Hansen, Harold | 20 | Single | Drafting clerk | |
| Hansen, Rose | 22 | Single | Soldering | Sister of Carrie and Jennie Hansen |
| Hansen, Carrie | 14 | Single | Sister of Rose and Jennie Hansen | |
| Hansen, Jennie243 | 20 | Single | Sister of Rose and Carrie Hansen | |
| Hanson, Esther | ||||
| Harke, Elizabeth | 21 | Single | ||
| Harmus, Emma | ||||
| Harrington, J. L. | ||||
| Harrison, Edward | ||||
| Hart, William | ||||
| Hart, Mrs. William | ||||
| Hart | ||||
| Hartman, Frances242 | 35 | Married | ||
| Hausner, Edward | ||||
| Hawkins, John Frank | 22 | Single | ||
| Haydoroki, Edward | ||||
| Hays, James206 | 25 | Single | Fiancé of Bertha Wintermute | |
| Hazard, Allen Barber309 | ||||
| Hefferen, Mary | 40 | Single | Floor lady | |
| Heideman, Mrs. S. L. | ||||
| Heidemann, L. | ||||
| Heiden, Edwin | 18 | Single | ||
| Heilemann, Rudolph Frank | 28 | Married | Foreman | |
| Heindel, Helen | ||||
| Heindle, Francis | ||||
| Heiser, Catherine50 | Cousin of Anna Brenner | |||
| Helby | ||||
| Helfenbein, Jan (John) | 22 | Single | Electrician | |
| Heller, F. J. | Mother of child Heller | |||
| Heller | Child of F. J. Heller | |||
| Henderson, M. | ||||
| Hengels, Barbara Elizabeth | 18 | Single | Cousin of Helena Seip56 | |
| Henning, August | ||||
| Hennings, Edward | 18 | Single | ||
| Henzlik, Ruzena M. (Rose) | 17 | Single | Typist | |
| Hepner, W. G. | ||||
| Herner, C. T. | ||||
| Herper, E. J. | ||||
| Herries, James | 29 | Single | ||
| Herzfeldt, Fred | 32 | Married | Millwright | |
| Heywood, F. | ||||
| Higgins, E. H. | ||||
| Higgins | Family of E. H. Higgins | |||
| HilHorn, R. A. | ||||
| Hill | ||||
| Hill, Emily Georgia (Mrs. Henry) | 41 | Married | ||
| Hill, Henry | 35 | Single | Brother of Mary Hill | |
| Hill, Mary | 23 | Single | Sister of Henry Hill | |
| Hillman, Anna M. | 22 | Single | Telephone operator | |
| Hinczewski, Vijcenty (William) | 21 | Single | Assembler | |
| Hines, M. | ||||
| Hines, Mr.48 | Friend of Mrs. Hannah Woods | |||
| Hipple, John110 | Married | |||
| Hipple, Cora May (Mrs. John) | 41 | Married | Daughter of Anna N. Stamm | |
| Hipple, Clifford Edward | 7 | Son of Mr. and Mrs. John Hipple | ||
| Hipple, Hazel Marie | 13 | Daughter of Mr. and Mrs. John Hipple | ||
| Hipple, Ada W.14 | Member of family Mrs. John (Cora May) Hipple; exact relation unreported. | |||
| Hock, Sadie | ||||
| Hodoval, William101 | 28 | Married | ||
| Hodoval, Emma Novak (Mrs. William)101 | 27 | Married | ||
| Hoesch, Jean254 | 12 | Single | ||
| Hofert, Emma | ||||
| Hofest, Edward | ||||
| Hoffend, Hohn | ||||
| Hoffman, Charles | ||||
| Hoffman, Mrs. | ||||
| Hoffman, Joseph A.29 | Married | |||
| Hoffman, Joseph M. | 41 | Married | ||
| Hoffman, Martha A. (Mrs. Joseph) | 37 | |||
| Hoffman, Marie | 19 | Single | ||
| Hoganson, Emma | ||||
| Hoganson, Inga | ||||
| Hoganson, J. C. | ||||
| Hoke, Ida | ||||
| Holcombe, John Ralph | 22 | Single | Millwright's helper | |
| Holden, Miss | ||||
| Holden, N. F. | ||||
| Holdsworth, James William | 68 | Widower | Machinist | |
| Holin, Charles | ||||
| Hollo, F. | ||||
| Holmes, S. S. | ||||
| Holstedt, Oscar J. | 26 | Single | Switchboard operator | |
| Holtz, William | 21 | Single | Friend of Emil Nelson203 | |
| Holub, Vercinc (Vincent) | 26 | Married | Laborer | |
| Homan | ||||
| Homolova (Homola), Vaclav (James)40 | Married | |||
| Homolova (Homola), Zofie (Sophia) Strobo (Mrs. James)40 | 27 | Married | ||
| Homolova (Homola), Marenka (Marie)40 | 3 | Daughter of Mr. and Mrs. Vaclav (James) Homolova (Homola) | ||
| Homolova (Homola), Vlasta40 | 1 | Daughter of Mr. and Mrs. Vaclav (James) Homolova (Homola) | ||
| Homolka, Caroline S.226 | 17 | Single | Clerk | Sister of Joe Homolka |
| Homolka, Joe226 | Single | Brother of Caroline S. Homolka; friend of Al Burrick | ||
| Hoover, Arthur313 | Accompanied Ralph Doran | |||
| Hoppenrath | ||||
| Hoppie | ||||
| Horazdovsky, Ella | 18 | Single | Sister of Emma Horazdovsky | |
| Horazdovsky, Emma | 17 | Single | Sister of Ella Horazdovsky | |
| Horder, Fritz | ||||
| Horner, O. T. | ||||
| Horrsovskyy | Husband of Mrs. Horrsovskyy | |||
| Horrsovskyy | Wife of Mr. Horrsovskyy | |||
| Hosb | Sister of Hosb | |||
| Hosb | Sister of Hosb | |||
| Hosford, W. F. | ||||
| Hosman, Amalie | Single | |||
| Houillon, Augusta18,230 | 14 | Single | ||
| Hourevitch, Isaac131 | Musician on the Eastland | Helped rescue others | ||
| Hourevitch, Patsy | ||||
| Howie | ||||
| Hrebout (Kral), Anna Stella | 23 | Single | ||
| Hrivnak, Emma | 16 | Single | ||
| Hrock, J. | ||||
| Hubbard, Ella | ||||
| Hubbard, H. W. | ||||
| Hubbard, Ruth E. | 22 | Single | Clerk | |
| Humpal, Jan (John) | 23 | Single | ||
| Humpton, Richard | ||||
| Hunt, Joel B. | 45 | Married | Foreman | |
| Hurt, Lillian | 19 | Single | ||
| Hutchinson, Joseph L. | 20 | Single | ||
| Hyatt, A. C. | ||||
| Hyde, Ethel |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.