Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| I | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Ignasiak (Miller), Antonett | 21 | Single | ||
| Illig, William, Jr. | 18 | Single | ||
| Immel, Albert J. | 25 | |||
| Inciardi, Henry110 | Married | |||
| Inciardi, Antoinetta (Mrs. Henry) | 37 | Married | ||
| Ivanecky, Katerina | 19 | Single | Stenographer | |
| Iwert, Louise |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.