Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| K | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Kain, Frederick | 36 | Married | ||
| Kalal, Marie | 19 | Single | ||
| Kalder, Rosalia | 17 | Single | ||
| Kallal, Blanche | 17 | Single | Counter | |
| Kann, Myrtle | ||||
| Kannberg, Frieda | 39 | Single | Forelady | |
| Kapoun, Edward | 19 | Single | Draftsman | |
| Karner, Paul J. | 23 | Single | ||
| Kasparaite (Casper), Kotrina | 18 | Single | Typist | |
| Kasperski, Agnes | 18 | Single | ||
| Kasprszak (Casper), Nellie | 18 | Single | ||
| Kasticki, Miss | ||||
| Kaszuba, Mary | 24 | Single | ||
| Katz, M. | ||||
| Kaun, Myrtle | ||||
| Kazmyr (Kazmyer), Anna | ||||
| Kech (Keck), Catharine | 25 | Single | ||
| Keck, Clara | ||||
| Keck, Lena | ||||
| Keenan, Mary | 27 | Single | Sister of Margaret Keenan | |
| Keenan, Margaret | 21 | Single | Sister of Mary Keenan | |
| Keiser, Miss | ||||
| Keller, Margaret | ||||
| Kelly, Marcus J. | ||||
| Kelly, C. C.14 | Service department | |||
| Kelly, Mrs. C. C. 14 | ||||
| Kelly, Kelly14 | 9 | Daughter of Mr. and Mrs. C. C. Kelly | ||
| Kelly, Charlie14 | 5 | Son of Mr. and Mrs. C. C. Kelly | ||
| Kennedy, Albert J. | 24 | Clerk | ||
| Kennedy, Anna | ||||
| Kennedy, Mrs. | ||||
| Ketcham, E. F. | ||||
| Ketschke, Albert270 | Married | |||
| Ketschke, Rose | 11 | Daughter of Albert Ketschke270 | ||
| Ketschke, Josephine | 9 | Daughter of Albert Ketschke270 | ||
| Ketter, Z. | Husband of Mrs. Ketter | |||
| Ketter, Mrs. Z. | Wife of Mr. Z. Ketter | |||
| Kick, William | ||||
| Kircher, A. | ||||
| Kirchner, E. J. | ||||
| Kirchmer, B. J. | ||||
| Kirkwood, Anne MacDonald (Mrs. John J.) | 35 | Married | ||
| Kirkwood, John6 | ||||
| Kiska, Julia | ||||
| Kjeddson | ||||
| Klefbohm, Ernest George | 27 | Married | ||
| Kleftbaum, Gunnar | ||||
| Kleifges (Kleifger), Edward | ||||
| Kleifges (Kleifger), Mrs. P | ||||
| Kleifges, Sebastian J. | 36 | Married | Stockkeeper | |
| Kleinfelder, Ed275 | Single | Brother of Harry Kleinfelder | ||
| Kleinfelder, Harry275 | 27 | Single | Brother of Ed Kleinfelder; friend of Morris Dempsey | |
| Klemkowski, Helen | 19 | Single | ||
| Klemp, Mary57 | 22 | Single | Supervisor | Fiancée of Theodore Lawson |
| Klucina, Libby234 | 10 | Single | ||
| Kluczynski, Aloysius | 8 | Brother of Lucy Kluczynski | ||
| Kluczynski, Lucy | 19 | Single | Sister of Aloysius Kluczynski | |
| Kluzceynske, Anna | ||||
| Knaut, R. H. | ||||
| Knobleski, Anna | ||||
| Knoff, Carl (Clark) | 19 | Single | Electrician | |
| Knoff, Victor | ||||
| Knopik, Anna | 18 | Single | Telephone operator | |
| Knox, Edward | ||||
| Knudson, Miss | ||||
| Koch (Cook), Emma | 21 | Single | Clerk | |
| Kocha, James | ||||
| Kodidek, Joseph | 35 | Married | ||
| Koebbler, Anna | ||||
| Koffend, John | ||||
| Kolar, Anna (Mrs. Jerome) | 25 | Married | ||
| Kolar, Ella | ||||
| Kolar, Julia | 25 | Single | Wire work | |
| Kolhn | ||||
| Kollach, George | ||||
| Kommer, Margaret (Mrs. Peter) | 44 | Married | ||
| Komorous, Emma | 21 | Single | Telephone tester | |
| Konarox, Anna | ||||
| Koncel, Anna110 | Aunt of Mary Vlasak | |||
| Koncel, Agnes110 | Daughter of Anna Koncel | |||
| Koncel, Frances110 | Daughter of Anna Koncel | |||
| Koomer, Mrs. Peter | ||||
| Kopecky, Anton291 | Single | Later married Marie Sedivy | ||
| Korenda, Marie | ||||
| Koriadrk, Edward | ||||
| Korn, Hattie E. | 24 | Single | ||
| Kosatka, L. | ||||
| Kosticka, Mrs. | ||||
| Kotovsky, Elizabeth116 | Single | Sister of Johanna and Ruzina Kotovsky | ||
| Kotovsky, Ruzina (Rose) | 20 | Single | Covered wire | Sister of Elizabeth and Johanna Kotovsky |
| Kotovsky, Johanna (Jennie) | 18 | Single | Sister of Elizabeth and Ruzina Kotovsky | |
| Kouba, Steve | 29 | Single | ||
| Koukl, Anna | 21 | Single | ||
| Kowalska, Anna | 18 | Single | Sister of Julia Kowalska | |
| Kowalska, Julia | 18 | Single | Sister of Anna Kowalska | |
| Kowalsky, Elizabeth | ||||
| Kozel, Anton F.278 | 15 | Single | Brother of Carrie Kozel | |
| Kozel, Carrie | 21 | Single | Laboress | Sister of Anton F. Kozel278 |
| Kozmyer, C. | ||||
| Krajnik, Walter | 17 | Single | ||
| Kramer, Lawrence14 | Office boy | |||
| Krause, Emma | 20 | Single | Solderer | |
| Krch, Fred | 12 | |||
| Krebel, Catherine | ||||
| Krebel, Jacob | ||||
| Krebel, Marie Catherine | 23 | Single | ||
| Krebs, Arthur Charles222 | 19 | Single | ||
| Krejca, Joseph G. | 21 | Single | Laborer | |
| Krich, George M. | 30 | Married | Belt man | |
| Kriz, Joseph | 25 | Single | ||
| Kroe, Sadie | ||||
| Krone, John | ||||
| Kroot, Seda | ||||
| Krouse, Fred | ||||
| Krueger, Erich W. C. (Ernest)162 | 22 | Married | Musician on ship | Brother of Ella Krueger |
| Kruse, Louis | 29 | Married | ||
| Krzewinski (Bloom), Wladyslaw (Walter) | 46 | Married | Millwright | |
| Krzewinski (Bloom), Helen | 21 | Single | Daughter of Wladyslaw Krzewinski | |
| Kuahan, Thomas | ||||
| Kubiak, Anna | 17 | Single | Sister of Frances Kubiak77 | |
| Kubicki (Owens), Wladyslaw (Walter) | 30 | Single | Electrician | |
| Kucha, Clara | ||||
| Kudrna, John | 21 | Single | Step-brother of Karel (Charles) L. Petrik110 | |
| Kuline, Thelma | ||||
| Kundert | ||||
| Kupkowski, Tadeusz (Frank) | 21 | Single | ||
| Kupski (Cooper), Mary A. | 22 | Single | ||
| Kurak, Bertha | ||||
| Kurdys (Kurdy, Kurdis), Bessie | ||||
| Kurger, Edwin | ||||
| Kurk, W. H. | ||||
| Kuroff, Z. | ||||
| Kurvanek, John James | 19 | Single | ||
| Kuster, F. | ||||
| Kutel, Mary | ||||
| Kutel, May | ||||
| Kutham, Lillian | ||||
| Kuttam (Kutamm), George | ||||
| Kuzma, Lillian | 18 | Single | Packer | |
| Kwak, Antoni | 18 | Single | Compositor |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.