Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| N | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Nadenik, Ervan | 18 | Single | ||
| Nagel, Elsie | 22 | Single | Counting room | |
| Nagel (Lipsky), Irwin | 20 | Single | Brother of Margaret Nagel | |
| Nagel, Margaret | 17 | Single | Sister of Irwin Nagel | |
| Nails, Catharine | ||||
| Napolski, Bernard T.102 | ||||
| Nebaret, John | ||||
| Neil, Charles | ||||
| Nelli, Paul | ||||
| Nelson, August208 | 37 | Single | Electrician | |
| Nelson, C. H. | ||||
| Nelson, Charles | ||||
| Nelson, Emil | 23 | Single | Brother of Otto Nelson; friend of William Holtz203 | |
| Nelson, Otto203 | Brother of Emil Nelson | |||
| Nelson, Mrs. Mebin | ||||
| Nepras, Bus | ||||
| Nepras, Mildred | 23 | Single | ||
| Ness, Olaf Peder Mork1 | 26 | Half-brother of Marianne Aanstad | ||
| Neumann, Lillian | 21 | Single | Embroidery | |
| Newman, Mrs. | ||||
| Newman, William | ||||
| Newton, Fred | ||||
| Nork, Carl75 | 27 | Single | Tin shop | |
| Nosek, Vlasta | 22 | Single | ||
| Novak, Anton J. | 20 | Single | ||
| Novotny, James | 33 | Married | Cabinet maker | |
| Novotny, Agnes (Mrs. James) | 35 | Married | ||
| Novotny, Mamie | 9 | Daughter of Mr. and Mrs. James Novotny | ||
| Novotny, William | 7 | Son of Mr. and Mrs. James Novotny | ||
| Nowaczyk, Eva | 21 | Single | ||
| Nowak, Francisza | 19 | Single | Daughter of Mrs. Nowak;255 sister of Floryan Nowak | |
| Nowak, Floryan | 15 | Son of Mrs. Nowak;255 brother of Francisza Nowak | ||
| Nowakowski (waszko), Piotr (Peter) | 40 | Married | Machinist | |
| Nye, Fred | ||||
| Nyka, Angelina | 20 | Single | Examiner of cords |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.