Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| O | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| O'Brian, Mrs. | ||||
| O'Brien, Bessie | ||||
| O'Brien, Margaret | ||||
| O'Brien, Martin | ||||
| O'Connell, John | ||||
| O'Donnell, Catherine | 20 | Single | ||
| Oelman, Ethel | ||||
| Oerter, Rose Brenner | 28 | Widow | Electric spools | |
| O'Keefe, Mrs. J.16 | ||||
| O'Keefe, Katherine16 | Daughter of Mrs. J. O'Keefe | |||
| Olbinski, Clara Miller (Mrs. John) | 26 | Married | ||
| Olner, Bessie | ||||
| Olsen, Miss | ||||
| Olsen, Agnes J. | 24 | Single | Comptometer operator | Sister of Betsy McCrory227 |
| Olson, John Gotfried | 51 | Married | Blacksmith | |
| Olson, Margaret | 24 | Single | Inspector | |
| O'Neill, Charles155 | Brother of Katherine (Mrs. John J.) Lyons | |||
| O'Neill, Margaret | 22 | Single | ||
| Orbes, Eleanor | 16 | Single | Cabaret singer110 | |
| O'Reilly, Patrick J. | 20 | Single | Laborer | |
| Osen, Pearl | 21 | Single | Sister of Ellen and Ethel Osen | |
| Osen, Ellen35 | Sister of Ethel and Pearl Osen | |||
| Osen, Ethel | 18 | Single | Typist | Sister of Ellen and Pearl Osen |
| O'Shaughnessy, Margaret E. | 20 | Single | ||
| Ostrowski, Martha287 | 18 | Single |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.