Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| S | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Sagenbrecht, Frank171 | 22 | Single | Armour and Company110 | Escort of Martha Quwas110 |
| Salak, John110 | Married | Janitor | Committed suicide shortly after death of his wife | |
| Salak, Fannie (Mrs. John) | Married | |||
| Sallmann, Ella | 16 | Single | ||
| Sallwasser, John R. | 47 | Married | ||
| Sallwasser, Mrs. John110 | Married | |||
| Samec, Marie | ||||
| Samek, Emma | 17 | Engaged | Switchboard operator110 | Fiancée of William Sherry |
| Samuelson, Eva | ||||
| Saunders, William | ||||
| Scarito, Bertha | ||||
| Schadd, Charles | ||||
| Schaefer, Edwin M. | 17 | Single | Switchboard installer110 | |
| Schank, Gustav, Jr. | 24 | Single | Assembler | |
| Scheer, Arthur | ||||
| Scheer, Walter | ||||
| Scheichert George | ||||
| Schemanner | ||||
| Schiemer, Mrs. Frank | ||||
| Schiff, Louise110,172,198 | 19 | Single | Sister of Ludvik (Ludwig) Schiff | |
| Schiff, Ludvik (Ludwig)172,198 | 16 | Single | Machine hand | Brother of Louise Schiff110 |
| Schlehmnea, Mrs. John | ||||
| Schlemmer, Julia | ||||
| Schlentz, Gabrielle297 | 20 | Engaged | Accountant | Fiancée of John Thomas |
| Schlinner, Mrs. Erma | ||||
| Schmelz, Edward J. | Single | |||
| Schmide, Gertrude | ||||
| Schmidt, George E.212 | 36 | Single | Head bookkeeper | |
| Schmidt, Louise | 19 | Engaged | Fiancée of Edward Selig | |
| Schmidt (Smith), Myrtle | Single | |||
| Schmidt (Smith), Sophia | 28 | Single | ||
| Schmidt, Stella | ||||
| Schneider, George C. | 42 | Married | ||
| Schneider, Emma (Mrs. George) | Married | |||
| Schneider, Leslie | 9 | |||
| Schneider, Louis | ||||
| Schnell, Carolina | Single | |||
| Schnorr, Nellie (Mrs. John) | 32 | Widow | Keeper of boarding house110 | |
| Schoenholz, Adolphina (Mrs. William) | 55 | Married | Sister of Aliza (Mrs. Max) Manthey110 | |
| Schoenke, Alma | 25 | Single | Sister of Edward Schoenke110, 184 | |
| Schoenke, Edward110, 184 | Brother of Alma Schoenke | |||
| Schollenberg, Henry | ||||
| Schollenberg, Mrs. Henry | ||||
| Schreiber, Joseph | 48 | Single | Painter | |
| Schriner | ||||
| Schroeder, Antoinette Octzel (Mrs. Charles) | Married | |||
| Schroeder, Carl A. | Infant | Son of Antoinette Schroeder | ||
| Schroeder, Charles C. | ||||
| Schroeder, Natalie | ||||
| Schroeder, Paul | Son of Mrs. Natalie Schroeder | |||
| Schroll, Julius | 32 | Married | ||
| Schroll, Emma Straka (Staker) (Mrs. Julius) | 23 | Married | Sister of Anna and Pauline Straka (Staker) and step-sister of Mildred Engelschaler110 | |
| Schrosh | ||||
| Schroth, Dora | 26229 | Single | Polisher | Sister of Caroline Affeld |
| Schuette, Henry | 28 | |||
| Schulthers | ||||
| Schultz, Charles | ||||
| Schultz, John S. | 23 | Married | Conductor110 | |
| Schultz, Veronika (Mrs. John S.) | 25 | Married | ||
| Schultz, Edward J. | 17 months | Son of Mr. and Mrs. John S. Schultz | ||
| Schultz, Mae | ||||
| Schultz, Sabina Melvin (Mrs. Joseph) | 20 | Married | ||
| Schuma, Mrs. Frank | ||||
| Schumacher, R. C. | ||||
| Schuth, Edward Julius315 | 28 | Single | ||
| Schwanke, Bertha | ||||
| Scotias, Mrs. L. | ||||
| Scott, O. H. | ||||
| Sedina, Emma | ||||
| Sedivy, Marie291 | Single | Later married Anton Kopecky | ||
| Sedlacek, Bessie | 17 | Single | ||
| See, George L. | ||||
| See, Rena | ||||
| Segscko, Frank | ||||
| Seibert, H. | ||||
| Seip, Helena E. | 16 | Single | Winding coils | Cousin of Barbara Hengels56 |
| Selig, Bertha | 45 | |||
| Selig, Edward | 19 | Engaged | Son of Bertha Selig and fiancé of Louise Schmidt | |
| Selig, Frank | 26 | Single | Son of Bertha Selig | |
| Selig, William | ||||
| Shannon, Nannie | 33 | Single | Factory assistant110 | |
| Sheridan, Catherine | 21 | Single | ||
| Sherlock, Nellie Carney | ||||
| Sherry, William | 22 | Engaged | Metropolitan Elevated trainman110 | Fiancé of Emma Samek |
| Shiley | ||||
| Short, S. F. | ||||
| Sieczkarski (Sieczkowski, Sarkarska, Sager), Josephine | 21 | Single | ||
| Siedlecka, Frances | ||||
| Siegmann, Wilhelm M. | 25 | Single | ||
| Sierazek, Joseph | 28 | Single | Cabinet maker | Brother-in-law of Mary Sierazek |
| Sierazek, Mary (Mrs. Theodore) | 28 | Married | Sister-in-law of Joseph Sierazek | |
| Silha, Lillian (Mrs. Jacob) | 23 | Married | ||
| Simkas, Julius | ||||
| Simmons, Leslie Elliot | 20 | Photographer | ||
| Sims, Neville George | 31 | Married | Foreman | |
| Sims, Estella (Mrs. Neville George) | 23 | Married | ||
| Sindelar, George Albert | Married | Foreman110 | ||
| Sindelar, Josephine (Mrs. George Albert) | Married | Sister of Regina Dolezal | ||
| Sindelar, Adella | Daughter of Mr. and Mrs. George Albert Sindelar | |||
| Sindelar, Albert | Son of Mr. and Mrs. George Albert Sindelar | |||
| Sindelar, George, Jr. | Son of Mr. and Mrs. George Albert Sindelar | |||
| Sindelar, Sylvia | Daughter of Mr. and Mrs. George Albert Sindelar | |||
| Sindelar, William, Jr. | Son of Mr. and Mrs. George Albert Sindelar | |||
| Sivickis, Boleslovas | 40 | Married | Laborer110 | |
| Skala, Bertha (Mrs. Edward) | 38 | Married | ||
| Skala, Edwin | 9 | Son of Mr. and Mrs. Edward Skala | ||
| Skala, Helen | 17 | Daughter of Mr. and Mrs. Edward Skala | ||
| Sklenicka, Jaroslav (Jerry)202 | 40 | Married | Foreman | Husband of Anna Sklenicka |
| Skohan, Rose80 | ||||
| Sladek, Bessie | 20 | Single | Sister of Mamie Sladek | |
| Sladek, Mamie | 18 | Single | Sister of Bessie Sladek | |
| Sladkey, E. W.61 | Printing department | |||
| Slattery, Stephen | ||||
| Slepe, W. F. | ||||
| Slma, Robert | ||||
| Slowinski, Roman | 26 | Single | ||
| Smith, B. | ||||
| Smith, C. M. | ||||
| Smith, Mrs. C. M. | ||||
| Smith, E. H. | ||||
| Smith, Florence | ||||
| Smith, Gilbert | ||||
| Smith, Grace | ||||
| Smith, Harold276 | Married | |||
| Smith, Ida (Mrs. Harold)276 | Married | Sister of Emily Mary Manthey | ||
| Smith, Margaret | 20 | Single | Sister of Harry Smith110 | |
| Smith, Morton | ||||
| Smith, Stella | ||||
| Smola, Frank | 44 | Married | Superintendent of maintenance | |
| Smucker, Helen | ||||
| Soderstrom, Minnie (Mrs. Theodore A.) | 33 | |||
| Soderstrom, Stanley | 10 | Son of Minnie Soderstrom | ||
| Soderstrom, Theodore | ||||
| Sosnowska (Keeran), Hattie | 23 | Single | ||
| Sotitakas, S. | ||||
| Soukup, William | 18 | Single | ||
| Southon, Alfred T.160 | Married | Oiler, pipefitter | ||
| Southon, Alice (Mrs. Alfred T.)160 | Married | |||
| Southon, Henry Ignatious160 | 2 months | Son of Mr. and Mrs. Alfred T. Southon | ||
| Spencer, Frank123 | ||||
| Spinka, Joseph | ||||
| Sprinkax, Josephine | ||||
| Squillace, Ernest | 17 | Single | Cabinetmaker | |
| Sramek, Bosina | 19 | Single | Typist | |
| Stack, Marie | 24 | Single | ||
| Stahlik, Karol (Charles) | 24 | Engaged | Machinist110 | Fiancé of Bronislawa Rutvki110 |
| Stamm, Anna N. (Mrs. Edward) | 63 | Mother of Cora May Hipple | ||
| Stanek, Barbara167 | ||||
| Stark, Randolph (Rudolph) | ||||
| Stefanson, Estheher | ||||
| Stefanson, Thomas | ||||
| Steffen, Hattie | 25 | Single | ||
| Steiner, W. L. | ||||
| Stejskal, Josephine | 16 | Single | Timekeeper | Sister of Milada Stejskal321 |
| Stekelon, Helena | 22 | |||
| Stender, Martha | 19 | Single | ||
| Stephenson, William110 | Married | Uncle of Myrtle J. Berglund110 | ||
| Stephenson, Mrs. William110 | Married | |||
| Stephenson, Ethel110 | Daughter of Mr. and Mrs. William Stephenson | |||
| Stephenson, Willis F. | 12 | Son of Mr. and Mrs. William Stephenson110 | ||
| Stevens, Grace W. | 24 | Single | ||
| Stoffel, C. C. | ||||
| Stoffen, George | ||||
| Stone, Harry36 | Piano player | |||
| Stork, Sr., Rudolph313 | Married | |||
| Stork, Gertrude | 15 | Single | Daughter of Rudolph Stork, Sr.313 | |
| Stork, Jr., Rudolph313 | Single | Son of Rudolph Stork, Sr. | ||
| Strann, Bessie110 | Sister of Clara and Grace Straan | |||
| Strann, Clara110 | Sister of Bessie and Grace Straan | |||
| Straan, Grace | 15 | Sister of Bessie and Clara Straan110 | ||
| Straka (Staker), Anna | 21 | Single | Sister of Paulina Straka (Staker) and Emma Schroll and step-sister of Mildred Engelschaler110 | |
| Straka (Staker), Paulina | 19 | Single | Sister of Anna Straka (Staker) and Emma Schroll and step-sister of Mildred Engelschaler110 | |
| Stranc, Katarzyna | 22 | Single | Installation department110 | |
| Strauss, Frank | ||||
| Strauss, Lottie | 19 | Engaged | Fiancée of Fred Wittforth | |
| Streit, Ella14 | 18 | Single | Sister of Emma and Jenny Streit | |
| Streit, Emma14 | 17 | Single | Sister of Ella and Jenny Streit | |
| Streit, Jenny | 24 | Single | Sister of Ella and Emma Streit | |
| Struss, Frank | ||||
| Struszyna, Frank110 | Brother of Victor Struszyna | |||
| Struszyna, Victor | 21 | Single | Brother of Frank Struszyna110 | |
| Strutz, Frieda | ||||
| Stump, Mary | ||||
| Suaine, Elizabeth | ||||
| Suchwalko, Jacob | 19 | Single | ||
| Suerth, Joseph A.24 | 16 | Son of Nicholas H. Suerth | ||
| Suerth, Nicholas H. | 42 | Married | Machinist | |
| Suhe, A. | ||||
| Sullivan (Scully), Mary Elizabeth | 23 | Single | Counting room110 | |
| Sulzman, Arthur110 | Married | |||
| Sulzman, Catherine (Mrs. Arthur) | Married | |||
| Sulzman, Loretta110 | 9 | Single | ||
| Sulzman, Arthur, Jr.110 | 7 | Single | ||
| Sulzmann, Adolph | ||||
| Swangren, Erik L.267 | Married | |||
| Swangren, Emma Selig (Mrs. Erik L.)267 | Married | Three months pregnant with daughter | ||
| Swanson, Arthur J. | 24 | Single | Planning department | |
| Swanson, Emma | ||||
| Swanson, Gustave | ||||
| Swanson, Karl Oskar113 | ||||
| Swedin, John | 47 | Married | Foreman | |
| Swezey, Arthur148 | ||||
| Swingert, Kathryn | ||||
| Switala, Benedicta | 24 | Single | Stepsister of Eva Wodtke | |
| Sykes, William T. | 35 | Married | ||
| Sykes, Mrs. William | Married | |||
| Sykes, Harry D. | 10 | Son of Mr. and Mrs. William T. Sykes | ||
| Sykes, Margaret | 6 | Daughter of Mr. and Mrs. William T. Sykes | ||
| Szalacinski, Mieczyslaw (Matthew) | 17 | Single | Office boy | |
| Szasranski, Joseph A.257 | ||||
| Szymanska, Josephine | 17 | Single |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2007 Eastland Disaster Historical Society. All rights reserved.