Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| U | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Uebel, John | 38 | Married | Cabinet maker | |
| Uldrych, Jan (John) | 19 | Single | ||
| Urban (Nat), Anna | 19 | Single | Laborer | |
| Urbanowicz (Urban), Father110 | ||||
| Urbanowicz (Urban), Zigmund | 18 | Single | Son of Mr. Urbanowicz (Urban)110 | |
| Urbanowicz (Urban), Son110 | Son of Mr. Urbanowicz (Urban) | |||
| Uren, Philip | 19 | Single | Electrical worker | Sweetheart of Edna Michaelis (Mitchell)110 |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.