Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| V | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Valchar, Joseph | 44 | Married | Wood finisher | Brother of Michael Valchar110 |
| Valchar, Mary (Mrs. Joseph)110 | Married | |||
| Valentine, Estella | 20 | Single | ||
| Varela, Sylvia Eva | 14 | |||
| Vavra, Frank | 20 | Single | Clerk | |
| Vavra, Mary | Sister of Louise Radoll and Brother Radoll110 | |||
| Vautak, Henry | ||||
| Veerhalf, Fred | ||||
| Veerhalf | Daughter of Mr. Fred Veerhalf | |||
| Velan, Ella | 15 | Single | Sister of Charles Velan and Frank Velan, Jr. | |
| Velan, Frank, Jr. | 24 | Single | Brother of Ella and Charles Velan110 | |
| Velan, Charles110 | Brother of Ella and Frank Velan, Jr. | |||
| Velot (Velatt), Grace | ||||
| Vembitis, Leo | ||||
| Ventrino, Samuel | ||||
| Vial, W. E. | ||||
| Vigonbswer, John | ||||
| Vileta, Charles A.175 | 23 | Single | Assembler | |
| Violin, Henrietta | ||||
| Vlasak, Josef F. | 21 | Single | Inspector | |
| Vlasak, Mary | 24 | Single | Niece of Anna Koncel110 | |
| Vogel, Christian | 25 | Single | ||
| Volsonsky, Frank | 22 | Single | Machinist | |
| Voketa, Antonia | ||||
| Voketa, Mr. | ||||
| Voketa | Four children of Mr. Voketa | |||
| Vokty, Albert | ||||
| Vokty, Mrs. Albert | ||||
| Vondion, Anna | ||||
| Voracek, Emil | ||||
| Voracek, John | ||||
| Vrba, Mary4 | ||||
| Vrgonbslen, John | ||||
| Vrhel, Mr.228 | ||||
| Vriolbeski (Vriolbleski), Anna | ||||
| Vtscher, Gertrude |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2006 Eastland Disaster Historical Society. All rights reserved.