Names in bold represent Western Electric employees
Names in italics represent those who perished
Names in courier font represent unsubtantiated information
| W | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Wachowski, Martha336 | Single | |||
| Wahl, (Graebner), Emily H. | 33 | Single | Clerk | |
| Wait, Jessie | ||||
| Wallmuth, Ida228 | 19 | Single | ||
| Walsh, John | ||||
| Walter, W. Hubbard | ||||
| Wanat, Stanley344 | Married | Machinist | Husband of Helen Wanat | |
| Ward, Jessie178 | Sister of Viola Harriet (Mrs. Niels) Petersen (Peterson) | |||
| Warren, Theresa (Mrs. Edward) | 22 | Married | Daughter of Mrs. Caroline Fleischer110 | |
| Warren, Viola | 3 | Daughter of Mr. and Mrs. Edward Warren | ||
| Warren, Thomas F. | 19 | Single | ||
| Waseniewski | ||||
| Wastak Jan (John) | 28 | Single | ||
| Webb, E. A. | ||||
| Webber, Albert | ||||
| Weber, Fred | ||||
| Weber, Mrs. Fred | ||||
| Weber, J. C. | ||||
| Weber, John Thomas146 | 30 | Married | ||
| Weber, Rose Samuelsson (Mrs. John Thomas)146 | 26 | Married | ||
| Weichbrodt, Albert Z. | 19 | Single | Switchboard department | |
| Weidman (Wendman), Edith | ||||
| Weinesfelder, Hattie (Mrs. William) | 45 | Married | Mother-in-law of Mr. George Mayer110 | |
| Weinschenk, Edward | 49 | Married | Trimmer | |
| Weisman, L. | ||||
| Wellestat, Lydia C. | 21 | Single | Clerk | |
| Werfel, Ed | ||||
| Wernditis, George | ||||
| Wesemann, Carie A. | 18 | Single | ||
| Wett, Mrs. Peter | ||||
| Wettland | ||||
| Wettland, Douglas | ||||
| Wey, Roy | ||||
| Weyl, Celeste | ||||
| Weyl, Helen | ||||
| Whitcomb, Frank187 | ||||
| White, Edna | ||||
| White, Meta | ||||
| Wichtendahl, Walter W. | 24 | Married | ||
| Widran, Samuel E. | 29 | Married | Auditor | |
| Wiefeild, Edward | ||||
| Wielgosz (Wielgos), Thomasz | 17 | Single | ||
| Wieser (Wiese), Augusta | 65 | Widow | Grandmother of Elizabeth Rackow (Rakow), mother of Minnie Quinn119 | |
| Wiley, Alice | ||||
| Wiley, S. N. | ||||
| Wilhaven, William | ||||
| Wilkens, John Henry | 42 | Married | Cabinet maker | |
| Wilkinson, John Edward | 24 | Married | Clerk | |
| Will, Clara | 18 | Single | ||
| Willard, F. W.12 | ||||
| Willard14 | ||||
| Williams, F. M. | ||||
| Williamson, Mrs. | ||||
| Willid, C. S. | ||||
| Wilson, S. M. | ||||
| Winkel, Joseph | ||||
| Winkle, George | ||||
| Winski, Leonard | 22 | Single | ||
| Winslee, Rockocski | ||||
| Winsted, Pero E. | ||||
| Wintermute, Bertha206 | 23 | Single | Stenographic department | Fiancée of James Hays; aunt of Hazel Myers |
| Witteband | ||||
| Wittforth, Fred, Jr. | 21 | Single | Electrician | Fiancé of Lottie Strauss |
| Wizemanski, Hattie | ||||
| Wizosinski, Hattie | ||||
| Wodtke, Eva | 26 | Stepsister of Benedicta Switala | ||
| Wojnowiak, Frank281 | 20 | |||
| Wolcott, Tom14 | Foreman | |||
| Wolcott, Mrs. Tom14 | ||||
| Wolcott, Friend of Mrs. Tom14 | ||||
| Wolf, John14 | ||||
| Wolf, Lulu Clerer (Mrs. Charles) | 32 | Married | ||
| Woller, Henry C. | 17 | Single | ||
| Wonderlist, Agnes | ||||
| Wood, Bessie | ||||
| Wood, Catherine E. (Mrs. George John, Sr.)183 | 22 | Married | ||
| Wood, George John, Jr.183 | 3 | Son of Mr. and Mrs. George John Wood, Sr. | ||
| Woods, Hannah48 | Married | Friend of Nellie Peterson and Mr. Hines | ||
| Woods, Robert47 | 5 | Son of Mrs. Hannah Woods | ||
| Woods, Aida47 | 3 | Daughter of Mrs. Hannah Woods | ||
| Wrobel, Thmasz | 23 | Married | Punch presser | |
| Wroblewski, Jacob | 34 | Married | Machinist | |
| Wtenecke, August | ||||
| Wynn, Howard21 |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2012 Eastland Disaster Historical Society. All rights reserved.