
Names in bold represent Western Electric employees
Names in courier font represent unsubtantiated information
| NAME | AGE | STATUS | POSITION | NOTES |
|---|---|---|---|---|
| Ambrosino, Vitaliano128 | 25 | Married | ||
| Ambrosino, Christina128 | 25 | Married | ||
| Ambrosino, Mario128 | 5 | Son of Mr. and Mrs. Vitaliano Ambrosino | ||
| Babcock, Harlan E.175 | Chicago Herald editorial staff | |||
| Baruch, Josephine83 | Single | Later married Walter Dietz | ||
| Baruch, Stanley83 | Single | Brother of Josephine Baruch | ||
| Bergmann, Adolf A.156 | Engineer | |||
| Beverley, Bernard John78 | Married | Machinist | ||
| Beverley, Elizabeth78 | Married | |||
| Biehl, Emily (Mrs. Frederick)88 | 18 | Married | Later married George C. Berner | |
| Blaha, Charles204 | 30 | Married | ||
| Blaha, Antoinette Fiala (Mrs. Charles)204 | Married | |||
| Bonkalski, Gertrude193 | 23 | |||
| Brown, Grover James133 | 30 | Married | Accounting | Brother of Walter Brown |
| Brown, Walter133 | Brother of Grover James Brown | |||
| Corcoran, Elizabeth91 | ||||
| Czarnicke, John187 | Stayed out late the night before and overslept | |||
| DeCicco, Rose272 | 20 | Single | Sister of Daniel and Philomena DeCicco; dress hem had to be adjusted, delaying their arrival at the wharf | |
| DeCicco, Philomena272 | 18 | Single | Sister of Rose and Daniel DeCicco; dress hem had to be adjusted, delaying their arrival at the wharf | |
| DeCicco, Daniel272 | 16 | Single | Brother of Rose and Philomena DeCicco | |
| Dewbray, Sam241 | Married | Delayed due to planting a lilac bush | ||
| Dewbray, Mrs. Sam241 | Married | |||
| Dietz, Walter83 | 22 | Single | Later married Josephine Baruch | |
| Doyen, Emil76 | 35 | Married | ||
| Doyen, Mary (Mrs. Emil)76 | 33 | Married | ||
| Doyen, Irma76 | 2 | Daughter of Mr. and Mrs. Emil Doyen | ||
| Doyle, Edward169 | 28 | Single | ||
| Dzuibinski, Mary92 | Sister of Peter Dzuibinski | |||
| Dzuibinski, Peter92 | Brother of Mary Dzuibinski | |||
| Emerson, Florence25 | ||||
| Farrell, James232 | Deboarded to purchase some cigars | |||
| Fikerle, Alma Heise99 | ||||
| Fitzgerald, William Walter225 | 16 | Single | Son of Mr. and Mrs. William Joseph Fitzgerald; was at wharf but had to work | |
| Franke, Herman271 | Married | |||
| Franke, Elsie (Mrs. Herman)271 | Married | Disembarked after becoming nauseated; turned out she was pregnant | ||
| Fuller, Verna Louise100 | Married | Wife of Charles Fuller | ||
| Garner, Friederika Suess143 | 31 | Married | Wife of Edward Henry Garner | |
| Gaver, Franklin P.95 | Grandfather of Edward Franklin Simmonds | |||
| Gay, Anna Agnes221 | 21 | Single | Her mother would not let her attend the picnic | |
| Gierman, Herman188 | Fiancee of Laura Scharringhausen | |||
| Golder, Arthur135 | Brother of James Henry Golder | |||
| Golder, James Henry135 | 16 | Brother of Arthur Golder | ||
| Greene, Clark R.185 | Single | |||
| Grutzius, Anna139 | Single | Later married Malwin Nulle | ||
| Hefele, Frank74 | Married | |||
| Hefele, Anna (Mrs. Frank)74 | Married | |||
| Hefele, Josephine74 | 19 | Single | Daughter of Mr. and Mrs. Frank Hefele | |
| Hefele, Katherine74 | 16 | Single | Daughter of Mr. and Mrs. Frank Hefele | |
| Heine, Sophie177 | Accompanied by William Zitt | |||
| Herney (Horney), John277 | 16 | Single | Arrived late | |
| Hofmeister, Hattie70 | Single | Accompanied by Ewald Reschke | ||
| Hojnacki, Joseph245 | Married | Delayed by a friend on their way to catch a streetcar | ||
| Janecek, Joseph152 | Married | |||
| Janecek, Mrs. Joseph152 | Married | |||
| Janecek, Edward152 | Son of Mr. and Mrs. Joesph Janecek | |||
| Janecek, Lillian152 | Daughter of Mr. and Mrs. Joesph Janecek | |||
| Janecek, Marie152 | One month | Daughter of Mr. and Mrs. Joesph Janecek | ||
| Kerr, Mr.78 | Married | |||
| Kerr, Mrs.78 | Married | |||
| Krall, John246 | 17 | Single | Stopped to buy a pack of cigarettes | |
| Kramer, Elfreida132 | 19 | Single | ||
| Krivanec, Frank, Sr.19 | Married | Chicago Fire Department | Fireman, Company No. 58 | |
| Krivanec, Elizabeth (Mrs. Frank)19 | Married | Assembly telegraph keys | Assisted in the efforts at the temporary morgue at the Second Regiment Armory | |
| Krivanec, Frank, Jr.19 | 13 | Single | Son of Mr. and Mrs. Frank Krivanec, Sr. | |
| Krivanec, Florence19 | 10 | Single | Daughter of Mr. and Mrs. Frank Krivanec, Sr. | |
| Krivanec, Paul19 | 8 | Single | Son of Mr. and Mrs. Frank Krivanec, Sr. | |
| Krivanec, Evelyn19 | 3 | Single | Daughter of Mr. and Mrs. Frank Krivanec, Sr. | |
| Krivanec, Eva19 | 13 months | Single | Daughter of Mr. and Mrs. Frank Krivanec, Sr. | |
| Krueger, Clara (Mrs. Erich)162 | Married | |||
| Krueger, Ella162 | Single | Sister of Erich Krueger | ||
| Kubiak, Frances77 | 19 | Single | Sister of Anna Kubiak | |
| Larsen, Florence195 | Best friend of Ruth Hubbard298; Florence's mother would not let her attend the picnic | |||
| Larslowski (Lorek), Frances141 | Single | Sister of Ann Larslowski (Lorek); her father would not let her attend due to her young age | ||
| Lisy, Anton71 | ||||
| Lucas, Walter126 | Single | Uncle of Eleanor Victoria Pycz | ||
| Malmros, Charles J.123 | ||||
| Meyer, Hugo223 | Married | |||
| Meyer, Anna (Mrs. Hugo)223 | Married | |||
| Moss, Theresa Mueller84 | ||||
| Mracek, Amelia Sophia209 | 22 | Single | Sister of Emil Mracek | |
| Mracek, Emil209 | Single | Brother of Amelia Sophia Mracek | ||
| Mueller, Elizabeth176 | 21 | Single | Engaged to Charles H. Zitt | |
| Nowak, Mrs.255 | Married | Husband refused to let her attend (was six months pregnant) | ||
| Nowak255 | 3 | Daughter of Mrs. Nowak; sister of Francisza and Floryan Nowak | ||
| Nulle, Malwin139 | Single | Later married Anna Grutzius | ||
| Ostrowski, John284 | Married | Late getting started that morning | ||
| Ostrowski, Albina (Mrs. John)284 | Married | Pregnant with first child; late getting started that morning | ||
| Peternell, Edward316 | Single | Brother of Joseph Peternell; changed mind and went on a date with girlfriend instead of going to picnic | ||
| Peterson, Gladys170 | Daughter of Mr. and Mrs. James Peterson | |||
| Pisano, Salvatore159 | 3 months | Son of Martin Pisano | ||
| Pycz, Eleanor Victoria126 | 17 | Single | Niece of Walter Lucas | |
| Quinn, Daniel119 | Married | |||
| Quinn, Minnie (Mrs. Daniel)119 | Married | Daughter of Augusta Wieser (Wiese), aunt of Elizabeth Rackow (Rakow) | ||
| Quinn, Lauretta119 | Single | Daughter of Daniel and Minnie Quinn | ||
| Reschke, Ewald70 | 22 | Single | Son of Julius Ferdinand Reschke | |
| Rueckert, Josephine (Mrs. Leo, Sr.)307 | Married | Delayed with daughter; married to Leo Rueckert, Sr. | ||
| Rueckert, Helen307 | Single | Delayed in getting to dock to board the Eastland; daughter of Mr. and Mrs. Leo Rueckert, Sr. | ||
| Sass, Otto Louis112 | 27 | |||
| Scharringhausen, Laura188 | 19 | Fiancee of Herman Gierman | ||
| Schletz, Elsie285 | Pregnant and had morning sickness | |||
| Sikokis, James115 | 14 | Single | ||
| Simmonds, Edward Franklin95 | 4 | Grandson of Franklin P. Gaver | ||
| Sklenicka, Anna (Mrs. Jaroslav)202 | Married | |||
| Sklenicka, Bessie202 | Daughter of Mr. and Mrs. Jaroslav Sklenicka | |||
| Sklenicka, Libby202 | Daughter of Mr. and Mrs. Jaroslav Sklenicka | |||
| Sklenicka, George202 | Son of Mr. and Mrs. Jaroslav Sklenicka | |||
| Smith, Harry110 | Brother of Margaret Smith | |||
| Smoller, Rose34 | Single | |||
| Stejskal, Milada321 | Single | Sister of Josephine Stejskal | ||
| Strasser, Gertrude O.98 | 15 | Single | ||
| Stritar, Mr.256 | Married | |||
| Stritar, Mrs.256 | Married | |||
| Stritar, Edward256 | Son of Mr. and Mrs. Stritar | |||
| Stritar, Lillian256 | Daughter of Mr. and Mrs. Stritar | |||
| Stritar, Marie256 | 1 month | Daughter of Mr. and Mrs. Stritar | ||
| Taft, Lucy59 | ||||
| Tanney, Robert J.105 | Married | |||
| Tanney, Mary (Mrs. Robert J.)105 | Married | |||
| Toppen, John93 | 13 | Single | ||
| Torland, Earl B.210,211 | Married | |||
| Torland, Anna (Mrs. Earl B.)210,211 | Married | Relative of Olaf Lillifjaere | ||
| Torland, Eunice210,211 | 7 | Single | Daughter of Mr. and Mrs. Earl B. Torland | |
| Valchar, Michael110 | Brother of Joseph Valchar | |||
| Vrtiak, Pavel (Paul)325 | Married | |||
| Vrtiak, Mary (Mrs. Pavel (Paul))325 | Married | |||
| Vrtiak, Anna325 | 2 | Single | Daughter of Mr. and Mrs. Pavel (Paul) Vrtiak | |
| Ward, Clifford James180 | Married | |||
| Ward, Esther Kirsop (Mrs. Clifford James)180 | Married | |||
| Ward, Esther180 | Single | Daughter of Mr. and Mrs. Clifford James Ward | ||
| Ward, Vivian180 | Single | Daughter of Mr. and Mrs. Clifford James Ward | ||
| Watson, William147 | Tool and dye maker | Helped pull people out of the water | ||
| Weinert, Max199 | Married | Helped identify victims | ||
| Weinert, Mary Louise (Mrs. Max)199 | Married | |||
| Weinert, Maxine199 | Single | Daughter of Mr. and Mrs. Max Weinert | ||
| Weinert, Leola199 | Single | Daughter of Mr. and Mrs. Max Weinert | ||
| Weinert, Susan199 | Single | Daughter of Mr. and Mrs. Max Weinert; her illness kept family home from picnic | ||
| Whitcomb, Clara (Mrs. Frank)187 | Married | Had a headache and stayed home while her husband did attend | ||
| Wilson, Thomas149 | Married | |||
| Wilson, Viola (Mrs. Thomas)149 | Married | |||
| Witt, Theodore81 | Married | |||
| Witt, Lottie (Mrs. Theodore)81 | Married | |||
| Witt, Myrtle81 | 11 | Daughter of Mr. and Mrs. Theodore Witt | ||
| Witt, Evelyn81 | 8 | Daughter of Mr. and Mrs. Theodore Witt | ||
| Wood, George John, Sr.183 | Married | |||
| Wood, Robert Thomas183 | 14 months | Son of Mr. and Mrs. George John Wood, Sr. | ||
| Zitt, William177 | Brother of Charles H. Zitt; accompanied by Sophie Heine | |||
| Zobac, Joseph324 | Brother of Edward and Frank Zobac; used the day off from work to do some painting on his parent"s home | |||
| Zobac, Violet324 | 22 months | Daughter of Mr. and Mrs. Edward John Zobac; stayed home in the care of her grandmother | ||
| Zobac, Harold324 | 5 months | Son of Mr. and Mrs. Edward John Zobac; stayed home in the care of his grandmother |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2008 Eastland Disaster Historical Society. All rights reserved.