![]() THE EASTLAND |
A TITANIC COMPARISON |
![]() THE TITANIC |
|---|---|---|
| Jenks Ship Building Company Port Huron, Michigan |
Builder | Harland & Wolffe Belfast, Ireland |
| 1903 | Year built | 1911 |
| $306,000 | Cost to build | $7.5 million |
| 269 feet | Length | 882 feet, 9 inches |
| 36 feet | Beam | 92 feet, 6 inches |
| 14 feet | Draft | 34 feet |
| xx | Height (waterline to boat deck) | 60 feet, 6 inches |
| 1,961 tons | Weight | 46,329 tons |
| 4 | Decks | 9 |
| Twin screw | Number of propeller(s) | Triple screw |
| xx | Size of propeller(s) | 23 feet in diameter (outboard) 17 feet in diameter (center) |
| 4 - each 13.5 feet x 12 feet | Boilers | 29 - each 15 feet, 9 inches in diameter |
| 3,000 | Horsepower | 51,000 |
| xx | Anchor | 15.5 tons |
| 19 knots | Top speed | 22 knots |
| May 6, 1903 | Launched | May 31, 1911 |
| July 16, 1903 | Maiden voyage | April 10, 1912 |
| July 24, 1915, 7:30am | Date and time of disaster | April 15, 1912, 2:20am |
| St. Joseph-Chicago Steamship Company | Owner of ship | International Mercantile Marine Company International Navigation Company Ltd. Oceanic Steam Navigation Company White Star Steamship Line |
| Harry S. Pederson | Captain | Edward J. Smith |
| $.75 - adult $.35 - children ages 5 to 12 Free - under age 5 |
Ticket price | $4350 - 1st class (one-way) |
| Warm summer day (light rain) | Weather | Freezing |
| Downtown Chicago | Location of disaster | Middle of Atlantic Ocean |
| Slow moving Chicago River | Water condition | Free floating icebergs |
| Street cars, elevated trains, thousands of people in the heart of downtown Chicago |
Nearest people for rescue | The Californian less than 20 miles |
| Docked at wharf (0 knots) |
Speed when disaster occurred | Cruising at top speed (22.5 knots) |
| Less than 5 minutes | Time to disaster from onset | Approximately 3 hours |
| No lifeboats deployed, no lifejackets handed out |
Deployment of life-saving equipment | Not enough lifeboats |
| 20 feet to wharf | Distance to safety | 450 miles to Newfoundland |
| 280 feet across river | Distance across respective body of water |
450 miles across ocean |
| 20 feet to river bottom | Distance to bottom of respective body of water |
2.5 miles to ocean bottom |
| Overturned in Chicago River July 24, 1915 |
Result of disaster | Sunk in North Atlantic Ocean April 14, 1912 |
| 2,570 | Number of life belts | 3,560 |
| 12 | Number of life boats | 16 |
| 37 | Number of life rafts | 4 |
| 776 | Life boat/raft capacity | 1,178 |
| 2,500 | Licensed passenger capacity | 2,603 |
| 70 | Licensed crew capacity | 944 |
| 2,570 | Licensed passenger and crew capacity | 3,547 |
| 2,501 | Passengers aboard | 1,320 |
| 70 | Officers and crewmen aboard | 908 |
| 2,571 | Total passengers and crew aboard | 2,228 |
| 841 | Passenger fatalities | 829 |
| 3 | Officer and crew fatalities | 694 |
| 844 | Passenger and crew fatalities | 1,523 |
| xx | Fatality rate - women | 26% |
| xx | Fatality rate - men | 82% |
| xx | Fatality rate - children | 90% |
| 4% | Fatality rate - crew | 77% |
| 34% | Fatality rate - passengers | 62% |
| 33% | Fatality rate - passengers and crew | 68% |
| $563,000 from Chicago's Mayor's Committee, Western Electric, and Red Cross |
Gross compensation | $30-100 million to beneficiaries of John Jacob Astor |
| $0 | Annual compensation | $20,000 to John Jacob Astor, Jr. |
| Sold for scrap metal | Final disposition of ship | Rests on bottom of North Atlantic Ocean |
Please direct questions and comments to the Eastland Disaster Historical Society at info@eastlanddisaster.org.
Copyright © 1998-2007 Eastland Disaster Historical Society. All rights reserved.